With the 2022 NHL Entry Draft in the rear view mirror, it is time to turn our attention to free agency. On July 13th, NHL clubs can formally offer unrestricted and restricted free agent contracts. However, teams can now take one name off their boards, as restricted free agent Adrian Kempe has re-signed with the Los Angeles Kings. Darren Dreger is reporting the contract is four years in length and carries a $5.5 million AAV.
The twenty-five-year-old Kempe was drafted by the Kings in the first round of the 2014 NHL Entry Draft and has played his entire NHL career in Los Angeles. 2021-22 was the best statistical season of his career as he posted thirty-five goals and nineteen assists, playing primarily on Anze Kopitar’s line. Sixteen of Kempe’s points last season came on the power play, and he also scored three shorthanded goals.
LA Kings Prospect Alex Turcotte Needs to Have a Big Season
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | MoDo Jr. | Swe-Jr | 39 | 6 | 7 | 13 | 36 | -7 | |||||
2013-14 | MoDo Jr. | Swe-Jr | 20 | 3 | 16 | 19 | 32 | 6 | |||||
2013-14 | MODO Hockey Ornskoldsvik | SweHL | 45 | 5 | 6 | 11 | 12 | 5 | — | — | — | — | — |
2014-15 | MODO Hockey Ornskoldsvik | SweHL | 50 | 5 | 12 | 17 | 42 | -8 | — | — | — | — | — |
2014-15 | Manchester Monarchs | AHL | 3 | 0 | 0 | 0 | 2 | 0 | 17 | 8 | 1 | 9 | 2 |
2015-16 | Ontario Reign | AHL | 55 | 11 | 17 | 28 | 27 | -1 | 13 | 4 | 1 | 5 | 2 |
2016-17 | Ontario Reign | AHL | 46 | 12 | 8 | 20 | 44 | -7 | 5 | 0 | 2 | 2 | 2 |
2016-17 | Los Angeles Kings | NHL | 25 | 2 | 4 | 6 | 6 | -3 | — | — | — | — | — |
2017-18 | Los Angeles Kings | NHL | 81 | 16 | 21 | 37 | 49 | 11 | 4 | 0 | 0 | 0 | 2 |
2018-19 | Los Angeles Kings | NHL | 81 | 12 | 16 | 28 | 50 | -10 | — | — | — | — | — |
2019-20 | Los Angeles Kings | NHL | 69 | 11 | 21 | 32 | 29 | -10 | — | — | — | — | — |
2020-21 | Los Angeles Kings | NHL | 56 | 14 | 15 | 29 | 28 | -18 | — | — | — | — | — |
2021-22 | Los Angeles Kings | NHL | 78 | 35 | 19 | 54 | 46 | -2 | 7 | 2 | 4 | 6 | 0 |
NHL Totals | Regular Season | 390 | 90 | 96 | 186 | 208 | Playoffs | 11 | 2 | 4 | 6 | 2 |
After the Kempe signing, the Los Angeles Kings have approximately $6.5 million in salary-cap space left. They still have to re-sign defensemen Michael Anderson and Sean Durzi, as well as forwards Gabe Vilardi, Carl Grundstrom, and Brendan Lemieux – all of whom are restricted, free agents.
Stanley Cup Aspirations – Cue’ the Duck Boats Pod
Discover more from Inside The Rink
Subscribe to get the latest posts sent to your email.