Anselmo’s Final Top 100 for the 2024 NHL Entry-Draft

Photo via Getty Images

The 2024 NHL Entry Draft is set to begin tomorrow night in Las Vegas, with the San Jose Sharks picking 1st overall. It’s no surprise Macklin Celebrini is my number one prospect in the draft, but as soon as we get to the Chicago Blackhawks, who pick at second overall, things can get pretty crazy with the top half of the first round being so tight between prospects.

After travelling to numerous arenas throughout the season and watching lots of film leading up to the draft, here is my Top 100 Prospects for the 2024 NHL Entry-Draft. 

  1. C, Macklin Celebrini | Chicago 
  2. RW, Ivan Demidov | CSKA
  3. D, Artyom Levshunov | Mich. 
  4. D, Sam Dickinson | London
  5. C, Berkly Catton | Spokane
  6. D, Zeev Buium | Denver
  7. C, Cayden Lindstrom | Medicine
  8. D, Zayne Parekh | Saginaw 
  9. LW, Tij Iginla | Kelowna
  10. D, Carter Yakemchuk | Calgary
  11. C, Konsta Helenius | Jukurit
  12. D, Anton Silayev | Torpedo
  13. LW, Cole Eiserman | NTDP
  14. F, Trevor Connelly | Tri-City
  15. RW, Beckett Sennecke | Oshawa
  16.  F, Igor Chernyshov | MHK Dynamo
  17.  F, Michael Brandsegg-Nygard
  18. RW, Liam Greentree | Windsor 
  19. C, Michael Hage | Chicago 
  20. C, Cole Beaudoin | Barrie
  21. D, Stian Solberg | Vålerenga
  22. C, Jett Luchanko | Guelph
  23. D, Dominik Badinka | Malmo
  24. F, Emil Hemming | TPS
  25. RW, Terik Parascak | Prince George
  26. F, Andrew Basha | Medicine Hat 
  27. D, Adam Jiricek | HC Plzen
  28. D, EJ Emery | NTDP
  29. C, Sacha Boisvert | Muskegon
  30.  D, Alfons Freij | Växjö
  31. LW, Marek Vanacker | Brantford 
  32. C, Lucas Pettersson | Modo
  1. C, Ryder Ritchie | Prince Albert
  2. F, Linus Eriksson | Djurgårdens
  3. RW, Nikita Artamonov | Torpedo
  4. C, Dean Letourneau | SAC
  5. C, Julius Miettinen | Everett
  6. C, Alexander Zetterberg | Örebro 
  7. RW, Matvei Gridin | Muskegon

      40. D, Charlie Elick | Brandon

      41. D, Leo Sahlin Wallenius | Växjö 

      42. LW, John Mustard | Waterloo 

      43. RW, Maxim Masse | Chicoutimi

      44. D, Aron Kiviharju l HIFK

      45. LW, Teddy Stiga | NTDP

      46. D, Jesse Pulkkinen | JYP

      47. D, Spencer Gill | Rimouski 

      48. D, Cole Hutson | NTDP

      49. F, Luke Misa | Mississauga 

      50. F, Tanner Howe | Regina

      51. F, Adam Jecho | Edmonton

      52. C, Sam O’Reilly | London

      53. C, Yegor Surin | Loko Yaroslavl

      54. D, Ben Danford | Oshawa

      55. D, Henry Mews | Ottawa 

      56. D, Adam Kleber | Lincoln

      57.  D, Lukas Fischer | Sarnia

      58. F, Justin Poirier | Baie-Comeau 

      59. F, Max Plante | NTDP 

      60. D, Colton Roberts | Vancouver

      61. D, Harrison Brunicke | Kamloops

      62. C, Mac Swanson | Fargo 

      63. D, Matvei Shuravin | Krasnaya

      64. RW, Carson Wetsch | Calgary

      65. F, Brodie Ziemer | NTDP

      66. D, Jakub Fibigr | Mississauga

      67. D, Tomas Galvas | Bílí Tygři

      68. C, Simon Zether | Rogle BK 

      69. D, Luca Marelli | Oshawa

      70. D, Muhonen Niilopekka l KalPa

      71. D, Colin Ralph | Shattuck St.Mary’s

      72. C, Tuomas Suoniemi | Kiekko-Espoo

      73. C, Jack Berglund | Farjestad

     74. D, Will Skahan | USNTDP 

     75. C, Raoul Boilard l Baie-Comeau 

     76.  F, Aatous Koivu | TPS

     77. C, Christian Humphreys | USNTDP

     78. C, Petr Sikora | Trinec 

     79. D, Veeti Vaisanen | KooKoo

     80. LW, Kevin He | Niagara

     81. RW, Jack Pridham | West Kelowna

     82  C, Ollie Josephson | Red Deer

     83. D, Leon Muggli | Zug

     84. D, Sebastian Soini | Ilves 

     85. RW, Anthony Romani North Bay 

     86. F, Herman Traff | HV71 

     87. D, Daniil Ustinkov | ZSC Lions

     88. F, Fyodor Avramov l Kapitan

     89. C, Kamil Bednarik | NTDP

     90. D, Timur Kol | Omsk 

     91. F, Will Zellers | Shattuck St.Mary’s

     92. D, Noel Fransen | Farjestad

     93. C, Kieron Walton l Sudbury

     94. D, Tomas Lavoie | Cape Breton

     95. RW, Ethan Procyszyn North Bay

     96. D, Loke Johansson l AIK 

     97. LW, Ilya Protas | Des Moines

     98.  F, Riley Patterson | Barrie 

     99. C, Oskar Vuollet | Skelleftea 

    100. RW, Matvei Babenko | Tolpar

Despite this draft class being labelled as “not as strong” as previous year’s prior to the season, I must say I was extremely impressed throughout the year with how much talent will be available tomorrow evening. I’d say picks ranging from 2-20 are higher calibre prospects, but there certainly are lots of names to watch for throughout the second and third rounds. 

Thanks for reading! For more hockey content follow me on Twitter/X @ITR_ANSELMO


Discover more from Inside The Rink

Subscribe to get the latest posts sent to your email.

Joshua Anselmo

A hockey mind that's always looking at new and insightful ways to bring different perspectives of the game we all love.

Leave a Reply

2025 World Junior Championship: Czechia vs Switzerland

Photo Credit: Katie LeBoutillier (Inside The Rink) The opening day of the 2025 World Junior Championship was a full roster of games. Sweden, Slovakia, Germany, the USA, Switzerland, Czechia, Canada, and Finland were all lined up to face off. Let’s discuss the day’s third game on the docket: Czechia and Switzerland. Team Czechia It was […]

Read More

2025 World Junior Championship: USA Scores 10 in Opening Statement Game

The Americans wasted no time making an opening statement at the 2025 IIHF World Junior Championship, rolling past Germany with a dominant 10-4 win on Thursday at the Canadian Tire Centre in Ottawa. It was a reminder of why the defending champs, who returned ten from their Gold Medal-winning club last year in Sweden, are […]

Read More

2025 World Juniors Championship: Sweden Remains Perfect in 5-2 Win over Slovakia

The whistle has been blown and the puck is on the play. The first game of the 2025 World Juniors Championship happened at 11 a.m. CST Thursday, on Canadian soil. Related: A Quick Guide to the 2025 World Junior Championship It was a thrilling match in which Sweden gathered the win, 5-2. The Swedish team […]

Read More